We have good results to show you

After 15 years of business history, we can look back on a lot of successful projects from all parts of photovoltaics:
Design and implementation of big field installations, application of state-of-the-art technology in photovoltaics by order of and with the support of the EU, a noise barrier at the motorway made of solar modules, innovative building services engineering and a lot of small systems on halls, barns and roofs of houses.
Our references
Sort by:
Sorted by Customer type
Projects for end customers (Munich area)
Hillemeir - Otting | ![]() | |
| Year of manufacture: | 2009 | |
| Capacity: | 100.40 kWp | |
| Type: | Roof system | |
| Technical Info: | 1,296 thinfilm modules type FS-277 | |
Hillemeir - Monheim | ![]() | |
| Year of manufacture: | 2008 | |
| Capacity: | 75.60 kWp | |
| Type: | Roof systems | |
| Technical Info: | 1,080 thinfilm modules type FS 270 | |
Schule - Grub am Forst | ![]() | |
| Year of manufacture: | 2008 | |
| Capacity: | 69.60 kWp | |
| Type: | Roof systems | |
| Technical Info: | 960 thinfilm modules type FS-272 | |
Fire Brigade Anzing | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 44.72 kWp | |
| Type: | Roof system | |
Dressel - Birkig | ![]() | |
| Year of manufacture: | 2007 | |
| Capacity: | 36.18 kWp | |
| Type: | Roof system | |
| Technical Info: | 540 thinfilm modules type FS-267 | |
Erkenbrecher - Hildburghausen | ![]() | |
| Year of manufacture: | 2008 | |
| Capacity: | 30.45 kWp | |
| Type: | Roof systems | |
| Technical Info: | 420 thinfilm modules type FS-272 | |
Dr. Jockisch, Landshut | ![]() | |
| Year of manufacture: | 2001 | |
| Capacity: | 27 kWp | |
| Type: | Prized mono axial adjusted PV facade | |
| Award: | Architecture Solar Prize 2000 within the competition for innovative, building-integrated solar electricity systems in Bavaria ( "Innovative gebäudeintegrierte Solarstromanlagen in Bayern") | |
| Technical Info: | Combination of an energetic building concept and an appealing PV facade architecture. | |
Bauer - Horb | ![]() | |
| Year of manufacture: | 2009 | |
| Capacity: | 20.70 kWp | |
| Type: | Roof system | |
| Technical Info: | 90 polycrystalline modules type Solon Blue (220/235 W) | |
Campbell roof-integrated thin-film system | ![]() | |
| Architect: | Ulrich Döbler | |
| Year of manufacture: | 2004 | |
| Capacity: | 10 kWp | |
| Award: | Passive house / Awarded the solar prize - Eurosolar 2004 | |
| Technical Info: | CdTe thin-film module type First Solar FS-50 Inverter type SMA SB 2500 und 1100E | |
Sparkasse - Lichtenfels | ![]() | |
| Year of manufacture: | 2009 | |
| Capacity: | 9.72 kWp | |
| Type: | Roof system | |
| Technical Info: | 108 microcrystalline modules type Sharp NA-901 | |
Lang Berens | ![]() | |
| Year of manufacture: | 2005 | |
| Capacity: | 3.96 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Shell SP 165W | |
Kaltenhauser, Ottendichl | ![]() | |
| Year of manufacture: | 2007 | |
| Capacity: | 3.60 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Solon 225 Watt Inverter type Sunways NT 4000 | |
Kunert - Waldsachsen | ![]() | |
| Year of manufacture: | 2009 | |
| Capacity: | 3.60 kWp | |
| Type: | Roof system | |
| Technical Info: | 40 microcrystalline modules type Sharp NA-901 | |
Sharp House, Ottobrunn | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 2.21 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Sharp NUS5E3E | |
Projects for end customers (Coburg area)
Thomas Engelhardt, Rödental | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 52.72 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Shell SH 175 - C | |
Jochen Hellmuth, Pfarrenweisach | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 40.20 kWp | |
| Type: | Roof system | |
| Technical Info: | CdTe module type Firstsolar | |
Schink - Breitenau | ![]() | |
| Year of manufacture: | 2008 | |
| Capacity: | 36.25 kWp | |
| Type: | Roof systems | |
| Technical Info: | 500 thinfilm modules type FS-272 | |
Lasco - Coburg | ![]() | |
| Year of manufacture: | 2008 | |
| Capacity: | 34.80 kWp | |
| Type: | Roof system | |
| Technical Info: | 480 thinfilm modules type FS-272 | |
Hubertus Baudler, Coburg | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 30 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Sharp NUS5E3E / 185W | |
Jochen Weber, Kulmbach | ![]() | |
| Year of manufacture: | 2005 | |
| Capacity: | 29.28 kWp | |
| Type: | Roof system | |
| Technical Info: | Polycrystalline module type Shell Power Max Plus | |
Siegfried Wydra, Coburg | ![]() | |
| Year of manufacture: | 2005 | |
| Capacity: | 29 kWp | |
| Type: | Roof system | |
| Technical Info: | Polycrystalline module type Solon P215/6+ | |
Schule - Wildenheid | ![]() | |
| Year of manufacture: | 2008 | |
| Capacity: | 28.80 kWp | |
| Type: | Roof system | |
| Technical Info: | 160 Sharp modules 180 Watt | |
Klaus Küstner, Rödental | ![]() | |
| Year of manufacture: | 2005 | |
| Capacity: | 25.53 kWp | |
| Type: | Roof system | |
| Technical Info: | Polycrystalline module type Solon P215/6+ | |
Frank Herdan, Neustadt | ![]() | |
| Year of manufacture: | 2005 | |
| Capacity: | 17.80 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Shell Power Max Ultra | |
Saller, Neustadt | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 17.72 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Sharp | |
Fred Martin, Neustadt | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 15.80 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Sharp NTR5E3E / | |
Förtsch - Reichenbach | ![]() | |
| Year of manufacture: | 2009 | |
| Capacity: | 13.20 kWp | |
| Type: | Roof systems | |
| Technical Info: | 60 polycrystalline modules type Solon Blue (220/235W) | |
Haaf, Witzsmannsberg | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 9.20 kWp | |
| Type: | Roof system | |
| Technical Info: | Polycrystalline module type Solon P230/6+ | |
Heinze, Klosterlangheim | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 9.20 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Shell SH 175-C | |
Kathan, Neutstadt | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 9.20 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Sharp | |
Claus, Neustadt | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 7.58 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Sharp | |
Amberg - Waldsachsen | ![]() | |
| Year of manufacture: | 2009 | |
| Capacity: | 7.20 kWp | |
| Type: | Roof system | |
| Technical Info: | 32 polycrystalline modules type Solon Blue (220/235W) | |
Projects for farmers (Munich area)
Agricultural multi-purpose hall in Kisslegg (Weiland) | ![]() | |
| Year of manufacture: | 2005 | |
| Capacity: | 415.80 kWp | |
| Type: | System on a 3500 sqm single-pitch roof | |
| Technical Info: | Monocrystalline module type Shell Power Max Ultra 175 Wp | |
Storage building Boderndorf / Neustadt b. Coburg | ![]() | |
| Year of manufacture: | 2001 | |
| Capacity: | 113 kWp | |
| Type: | Roof-integrated PV system on an approx. 1200 sqm surface | |
| Award: | Architecture Solar Prize 2002 | |
| Technical Info: | Monocrystalline module type Siemens SP 140/24-L as laminates | |
Storage building Heinkel | ![]() | |
| Year of manufacture: | 2005 | |
| Capacity: | 103 kWp | |
| Type: | Roof system | |
| Technical Info: | Polycrystalline module type Sharp 162 ND-Q0E3E | |
Franz Graf, Brunnthal | ![]() | |
| Year of manufacture: | 2005 | |
| Capacity: | 80 kWp | |
| Type: | Roof system | |
| Technical Info: | Polycrystalline module type Sharp ND-QOE6E | |
Mair Ludwig, Kienberg | ![]() | |
| Year of manufacture: | 2003 | |
| Capacity: | 63.84 kWp | |
| Type: | Roof system | |
| Technical Info: | Polycrystalline module type Solon 210,5 Wp | |
Gröner, Tannheim | ![]() | |
| Year of manufacture: | 2003 | |
| Capacity: | 53.46 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline solar module type Shell PowerMax | |
Kemmer - Querbachshof | ![]() | |
| Year of manufacture: | 2008 | |
| Capacity: | 48.30 kWp | |
| Type: | Roof systems | |
| Technical Info: | 666 thinfilm modules type FS-272 | |
Projects for farmers (Coburg area)
Heinkel, Bad Rodach | ![]() | |
| Year of manufacture: | 2005 | |
| Capacity: | 102 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | Monocrystalline module type Sharp | |
Hanft, Unterwohlsbach | ![]() | |
| Year of manufacture: | 2005 | |
| Capacity: | 99.99 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | Monocrystalline module type Isofoton | |
Herbert Kunick, Sonnefeld | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 42.10 kWp | |
| Type: | Roof system | |
| Technical Info: | CdTe thin-film module type First Solar FS 60 | |
Reiner Fischer, Coburg | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 37 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Sharp | |
Faber, Sonnefeld | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 30.10 kWp | |
| Type: | Roof system | |
| Technical Info: | CdTe thin-film module type First Solar FS 62 | |
Heinz Bräutigam, Mirsdorf | ![]() | |
| Year of manufacture: | 2005 | |
| Capacity: | 29.70 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Shell Power Max Ultra | |
Andreas Schamberger, Sonnefeld | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 26.64 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Sharp | |
Körtge, Bad Rodach | ![]() | |
| Year of manufacture: | 2005 | |
| Capacity: | 23.80 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Shell Power Max Ultra | |
Rose, Neustadt | ![]() | |
| Year of manufacture: | 2005 | |
| Capacity: | 17.80 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Shell Power Max Ultra | |
Manfred Schelhorn, Neustadt | ![]() | |
| Year of manufacture: | 2005 | |
| Capacity: | 17.80 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Shell Power Max Ultra | |
Projects for solar power funds
Tapfheim | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 1300 kWp | |
| Type: | Ground-mounted system on 4.5 hectare large field | |
| Technical Info: | CdTe thin-film module type First Solar und Sharp NU-S5E3E 185 Wp | |
| Links: | System Monitoring | |
Salmdorf | ![]() | |
| Year of manufacture: | 2007 | |
| Capacity: | 1037 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | Expected electricity output: 1,070 kWh per kWp | |
1. Munich Fair Parking Garage West | ![]() | |
| PV-Enlargement (Part 1) | ||
| Year of manufacture: | 2003 | |
| Capacity: | 629.90 kWp | |
| Type: | Roof system of approx. 20.000 sqm | |
| Award: | EU Project , largest installation of its kind in Europe | |
| Technical Info: | Thin-film modules made of amorphous silicon, microcrystalline silicon, cadmium-telluride and copper indium diselenide compete with highly efficient crystalline silicon modules. | |
| Links: | www.pvenlargement.com System Monitoring | |
Förtsch - Hirschfeld | ![]() | |
| Year of manufacture: | 2007 | |
| Capacity: | 537.60 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | 7680 modules FS-270 | |
PV-Soundless Sound Barrier next to the A92 Freising | ![]() | |
| Year of manufacture: | 2003 | |
| Capacity: | 500 kWp | |
| Type: | World's largest combined PV sound barrier at the date of construction | |
| Technical Info: | Monocrystalline ceramic module type Typ 'I 50 CER' (specially developed for this project) Standard modules 'I 150' | |
Gehrlicher GmbH & Co. Solarpark 2000 KG | ![]() | |
| Year of manufacture: | 1999 | |
| Capacity: | 256 kWp | |
| Type: | System on a total surface of 2.200 sqm | |
| Award: | In 1999, world-largest solar electricity investment fund | |
| Technical Info: | Monocrystalline module type Siemens SM 110/24-Laminate and tricrystalline module type RWE/Schott Solar ASE 300 | |
| Links: | System Monitoring | |
Wendl-Dietrich-Str. Munich Solar Park Munich | ![]() | |
| Year of manufacture: | 2002 | |
| Capacity: | 170 kWp | |
| Type: | Roof system on a surface of approx. 2,300 sqm | |
| Award: | At the time of construction in Munich, largest solar electricity installation in a living area | |
| Technical Info: | PV system with preservation order. CdTe thin-film module type First Solar. | |
SP 2006 Bergson School | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 109.89 kWp | |
| Type: | Roof system on a total surface of 778.14 sqm | |
| Technical Info: | Monocrystalline module type Sharp NUS5E3E (185Wp) | |
| Links: | System Monitoring | |
Solarpark Weitramsdorf | ![]() | |
| Year of manufacture: | 2008 | |
| Capacity: | 108 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | 1440 modules type FS-275 | |
Theodolinden Gymnasium SP 2006 | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 69.87 kWp | |
| Type: | Roof system | |
| Technical Info: | Polycrystalline module type Solon P210/6+ | |
SP 2006 Wholesale Market Hall 10 | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 67.12 kWp | |
| Type: | Roof system on a total surface of 577.76 sqm | |
| Technical Info: | Monocrystalline module type Sharp NUS5E3E (185Wp) / microcrystalline module type NA-801 WP (one of the first microcrystalline systems in Europe) | |
| Links: | Großmarkthalle System Monitoring | |
Operating company Solar power plant Haar I | ![]() | |
| Year of manufacture: | 2000 | |
| Capacity: | 39 kWp | |
| Type: | Roof system on a surface of approx. 320 sqm | |
| Award: | First solar investment fund in the Munich District | |
| Technical Info: | Monocrystalline module type Siemens SM 110/24 Laminate | |
Fire Brigade House Taufkirchen Solar Power Plant Taufkirchen | ![]() | |
| Year of manufacture: | 2002 | |
| Capacity: | 31.50 kWp | |
| Type: | Roof system | |
| Technical Info: | Module type Shell SP140 | |
| Links: | System Monitoring | |
Building Yard Gröbenzell | ![]() | |
| Year of manufacture: | 2003 | |
| Capacity: | 30.24 kWp | |
| Type: | Roof system | |
| Technical Info: | Monocrystalline module type Shell SP 140 Laminate | |
MGS Office Building / SWM Haagerstrasse Munich | ![]() | |
| Year of manufacture: | 2001 | |
| Capacity: | 29 kWp | |
| Type: | Roof system of approx. 250 sqm | |
| Technical Info: | Thin-film technology with approx. 10% degree of efficiency | |
1. Munich Fair Parking Garage West | ![]() | |
| PV-Enlargement (Part 2) | ||
| Year of manufacture: | 2004 | |
| Capacity: | 26 kWp | |
| Type: | Roof system | |
| Technical Info: | Single (Solon P 210) and double-axis (Solon P550) tracking systems with polycrystalline modules | |
| Links: | www.pvenlargement.com System Monitoring | |
EP I | Construction Center | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 16.79 kWp | |
| Type: | Roof system on a surface of 221.44 sqm | |
| Technical Info: | Microcrystalline module type Sharp NA-801 WP (one of the first microcrystalline systems in Europe) | |
| Links: | Construction Center System Monitoring | |
Projects for buisness customers
Solarpark Lauingen I | ![]() | |
| Year of manufacture: | 2008 | |
| Capacity: | 10000 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | 135648 First Solar Modules | |
Solarpark Lauingen II | ||
| Year of manufacture: | 2009 | |
| Capacity: | 9419.20 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | 125604 First Solar modules | |
Solarpark Lauingen III | ||
| Year of manufacture: | 2010 | |
| Capacity: | 6301 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | 26880 First Solar modules type FS-277 | |
Harthausen | ||
| Year of manufacture: | 2010 | |
| Capacity: | 4538 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | 43560 First Solar modules | |
Hörlkofen | ||
| Year of manufacture: | 2010 | |
| Capacity: | 3744 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | 49920 First Solar modules type FS-275 | |
Abtswind | ||
| Year of manufacture: | 2010 | |
| Capacity: | 2948 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | 38040 modules type First Solar FS-277 | |
Solarpark Gundelfingen | ![]() | |
| Year of manufacture: | 2007 | |
| Capacity: | 2700 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | 37836 First Solar Modules | |
Mittelwasungen | ||
| Year of manufacture: | 2010 | |
| Capacity: | 2117 kWp | |
| Type: | Ground-mounted systems | |
| Technical Info: | 12024 ENN modules type EST-115 | |
Solarpark Deisenhofen | ![]() | |
| Year of manufacture: | 2009 | |
| Capacity: | 1896 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | 25284 First Solar modules | |
Solarpark Unterliezheim | ![]() | |
| Year of manufacture: | 2008 | |
| Capacity: | 1534 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | 21168 First Solar Modules | |
Mengersgereuth-Hämmern | ||
| Year of manufacture: | 2010 | |
| Capacity: | 1395 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | 18000 First Solar modules type FS-277 | |
Jesserndorf | ||
| Year of manufacture: | 2010 | |
| Capacity: | 1017 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | 13560 modules type First Solar FS-275 | |
Neustadt bei Coburg | ||
| Year of manufacture: | 2009 | |
| Capacity: | 544 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | 24 modules type ENN EST-460 | |
Habermaas | ![]() | |
| Year of manufacture: | 2008 | |
| Capacity: | 450 kWp | |
| Type: | Roof Systems | |
| Technical Info: | First Solar thinfilm modules type FS 272 | |
Dumping ground near Schongau | ![]() | |
| Year of manufacture: | 2002 | |
| Capacity: | 62.24 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | Monocrystalline module type Siemens SP 140/150 | |
MGS Office Building / SWM Haagerstrasse Munich | ![]() | |
| Year of manufacture: | 2001 | |
| Capacity: | 29 kWp | |
| Type: | Roof system of approx. 250 sqm | |
| Award: | At time of construction, Europe´s second-largest PV installation with CIS technology | |
| Technical Info: | Thin-film technology with approx. 10% degree of efficiency | |
Spain
Algarrobo in Cadiz | ![]() | |
| Year of manufacture: | 2010 | |
| Capacity: | 5670 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | CdTe thinfilm module type First Solar FS-275 | |
Ecoparque Solar of Bullas, Murcia, Spain | ![]() | |
| Year of manufacture: | 2007 | |
| Capacity: | 5000 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | CdTe thin-film modules (approx. 72.488) of type First Solar FS267 and FS270 | |
Coreses in Zamora | ![]() | |
| Year of manufacture: | 2010 | |
| Capacity: | 4000 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | CdTe thinfilm module type First Solar FS-275 | |
PV-Enlargement Bullas (EU Project) | ![]() | |
| Year of manufacture: | 2006 | |
| Capacity: | 200 kWp | |
| Type: | Ground-mounted system | |
| Technical Info: | Solon Mover, bi-axial tracking system, polycrystalline modules (28 units) | |
| Special: | Built within a water purification plant. Reflexion of light on the water on both sides. | |
Dance and Music School of Bullas (Murcia) | ![]() | |
| Year of manufacture: | 2004 | |
| Capacity: | 2.70 kWp | |
| Type: | Flat roof inclination | |
| Technical Info: | Monocrystalline solar module type BP 150 W | |
Housing development area in Fuerteventura, Canary Islands | ![]() | |
| Year of manufacture: | 1994 | |
| Capacity: | 2 kWp | |
| Type: | Flat roof inclination | |
| Technical Info: | Monocrystalline module type Isofoton (I-153), ASE (MQ 36D, now: Schott Solar), diverse inverters | |


















































































Print page