Tariffs for solar electricity
The Federal Network Agency in accordance with the requirements of the current Renewable Energy Sources Act (EEG) states that from 1 January 2012, the degression for photovoltaic electricity is 15 percent (§ § 32 and 33 EEG).
From 1 January 2012 thus apply the following payment rates:
| Building systems up to 30 kWp | 24.43 cents per kWh |
| Building systems from 30 kWp | 23.23 cents per kWh |
| Building systems from 100 kWp | 21.98 cents per kWh |
| Building systems from 1,000 kWp | 18.33 cents per kWh |
| Ground-mounted, other | 17.94 cents per kWh |
| Ground-mounted on land conversion | 18.76 cents per kWh |
| Open space on arable land | no compensation |
| Direct use building systems up to 30 kWp | 12.43 cents per kWh for electricity volumes above 30% direct share of consumption, or 8.05 cents per kWh |
| Direct use building systems from 30 kWp to 100 kWp | 11.23 cents per kWh for electricity volumes above 30% direct share of consumption, or 6.85 cents per kWh |
| Direct use building plants from 100 kWp to 500 kWp | 9.98 cents per kWh for electricity volumes above 30% direct share of consumption, or 5.60 cents per kWh |
| Direct consumption of building installations from 500 kWp | no compensation |
Source: Federal Network Agency (Bundesnetzagentur)



Print page