Nuestras referencias
Tenga en cuenta también nuestra destaca referencia.
Clasificadas según:
Clasificadas según Tipo
Fomento de la PV integrada
Storage building Boderndorf / Neustadt b. Coburg | ![]() | |
Año de producción: | 2001 | |
Capacidad: | 113 kWp | |
Tipo: | Building-integrated | |
Premio: | Architecture Solar Prize 2002 | |
Información Técnica: | Monocrystalline module type Siemens SP 140/24-L as laminates |
Dr. Jockisch, Landshut | ![]() | |
Año de producción: | 2001 | |
Capacidad: | 27 kWp | |
Tipo: | Prized mono axial adjusted pv fassade | |
Premio: | Architecture Solar Prize 2000 within the competition for innovative, building-integrated solar electricity systems in Bavaria ( "Innovative gebäudeintegrierte Solarstromanlagen in Bayern") | |
Información Técnica: | Combination of a energetic building concept and an appealing pv facade architecture. |
Roof-integrated system - Gröbenzell, Munich | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 16.45 kWp | |
Tipo: | Building-integrated | |
Información Técnica: | 70 modules type Innotech Solar, polycrystalline; Facade system: GehrTec Intra |
Facade System - storage building in Neustadt bei Coburg | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 8.40 kWp | |
Tipo: | Building-integrated | |
Información Técnica: | 70 modules type ENN Solar micromorph, Substructure: GehrTec Front |
Jako Bau und Verputz GmbH - München | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 7.20 kWp | |
Tipo: | Building-integrated | |
Información Técnica: | 84 modules type ENN Solar Facade system: GehrTec Front |
Huertos solares
Parque solar Rotemburgo I-IV/Alta Lusacia | ![]() | |
Año de producción: | 2012 | |
Capacidad: | 37000 kWp | |
Tipo: | Instalación en suelo | |
Información Técnica: | 273,240 St. First Solar modules (I-II) 15,240 St. First Solar modules (III) 32,640 St. Yingli and 30,720 St. BYD modules (IV) 11 St. Siemens central inverters (I-II) 2 St. SMA inverters (III) 16 St. SMA inverters (IV) | |
Links: | Factsheet |
Parque solar de Perleberg | ![]() | |
Año de producción: | 2012 | |
Capacidad: | 35000 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | Number and type/brand of modules | |
Links: | Factsheet |
Lauingen Energy Park | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 25700 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 288132 First Solar Modules | |
Links: | Fact Sheet |
Missen Solar Park | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 10100 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 126.000 modules type First Solar and Solar Frontier, Inverters of type Siemens |
Pereruela - Zamora, España | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 9900 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | Módulos de tipo First Solar |
Algarrobo - Cádiz, España | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 5670 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | CdTe thinfilm module type First Solar FS-275 |
Solarpark Haag-Gutenstetten | ![]() | |
Año de producción: | 2009 | |
Capacidad: | 5550 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 77400 First Solar modules 1 inverter type SMA SC400MV 4 inverters type SMA SC1250MV |
Ecoparque Solar de Bullas - Murcia, España | ![]() | |
Año de producción: | 2007 | |
Capacidad: | 5000 kWp | |
Tipo: | Field installation | |
Información Técnica: | CdTe thin-film module (approx. 72.488 pieces) type First Solar FS267 and FS270 |
Langage Solar Park | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 5000 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 21.252 modules of type Yingli; 7 inverters of type SMA; Substructure of type GehrTec® Base | |
Links: | Fact Sheet |
Ebern - Heubach, Ebern, Germany | ||
Año de producción: | 2010 | |
Capacidad: | 4860 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 13.392 modules of type Sunowe SF 125x125-72-M(L) 175W; 13.608 modules of type Sunowe SF 125x125-72-M(L) 185W; 4 inverters of type SMA SC 1250MV-11 |
Harthausen | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 4538 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 43560 First Solar modules |
Tombeboeuf | Montastruc - Villeneuve-sur-Lot, France | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 4464 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 59.520 modules of type First Solar FS-275; 7 inverters of type SMA SC 630-HV |
Coreses - Zamora, España | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 4000 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | CdTe thinfilm module type First Solar FS-275 |
Hörlkofen | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 3744 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 49920 First Solar modules type FS-275 | |
Links: | Fact Sheet |
Shrewsbury, Massachusetts | ![]() | |
Año de producción: | 2012 | |
Capacidad: | 3400 kWp | |
Tipo: | Ground-mounted systems | |
Información Técnica: | 11,880 modules |
Los Contreras - Cartagena, Murcia, España | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 3150 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | Módulos de tipo Yingli |
Abtswind | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 2948 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 38040 modules type First Solar FS-277 |
Solarpark Gundelfingen | ![]() | |
Año de producción: | 2007 | |
Capacidad: | 2700 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 37836 First Solar Modules |
Rodriguez II, Lorca, Murcia, España | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 2691 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | Módulos de tipo Yingli |
Sprotta, near Leipzig | ![]() | |
World's first robotic installed system with full-size modules (Gen8) | ||
Año de producción: | 2010 | |
Capacidad: | 2600 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 450 full-size modules type ENN EST-480 |
North Dartmouth, Massachusetts | ![]() | |
Año de producción: | 2012 | |
Capacidad: | 2600 kWp | |
Tipo: | Ground-mounted systems | |
Información Técnica: | 9,504 modules |
Brindisi - Serranova, Carovigno, Italy | ![]() | |
Año de producción: | 2009 | |
Capacidad: | 2400 kWp | |
Tipo: | Ground-mounted systems | |
Información Técnica: | 31.968 modules of type First Solar FS 275; 1 inverter of type SMA SC 700 MV; 2 inverters of type SMA SC 800 MV-11 |
Zlonin, Czech Republic | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 2250 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 9.570 modules of type Yingli 235 P-29b; 1 inverter of type SMA SC1000MV; 1 inverter of type SMA SC1250MV |
Turbinto-Lorca, Murcia, España | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 2242 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | Módulos de tipo Yingli |
Mittelwasungen | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 2117 kWp | |
Tipo: | Ground-mounted systems | |
Información Técnica: | 12024 ENN modules type EST-115 |
Thundorf | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 2100 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 8976 Yingli polycrystalline modules |
Lo Illan - Beniel, Murcia, España | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 2065 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | Módulos de tipo First Solar |
Brindisi - San Vito dei Normanni, Italy | ![]() | |
Año de producción: | 2009 | |
Capacidad: | 2040 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 8.964 modules of type First Solar FS 272; 18.576 modules of type First Solar FS 275; 2 inverters of type SMA SC 630 MV-11; 1 inverter of type SMA SC 800 MV-11 |
Mysliv, Czech Republic | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 1990 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 8.844 modules of type Yingli 225 P-29b; 2 inverters of type SMA SC1000MV |
Solar park Heckfeld | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 1900 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 23.640 modules type First Solar; Inverters of type SMA |
Solarpark Deisenhofen | ![]() | |
Año de producción: | 2009 | |
Capacidad: | 1896 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 25284 First Solar modules |
Solarpark Bachhagel | ![]() | |
Año de producción: | 2009 | |
Capacidad: | 1854 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 24720 modules type First Solar 2 inverters type SMA |
Bischwind | ![]() | |
Año de producción: | 2009 | |
Capacidad: | 1757 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 22.680 modules type First Solar FS 277; 2 central inverters type SMA SC 1000 MV & SC 700 MV; ca. 44 km cabling system; 56.700 pieces of GehrTec Laminate Clamp; GehrTec Base-FS mounting system |
Rodriguez I, Lorca, Murcia - España | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 1675 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | Módulos de tipo Yingli |
Solar park Bad Dürrheim | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 1600 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 19.920 modules type First Solar; 2 central inverters type SMA; Substructure of type GehrTec® Base FS |
Solarpark Unterliezheim | ![]() | |
Año de producción: | 2008 | |
Capacidad: | 1534 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 21168 First Solar Modules |
Brindisi - Marmorelle, Italy | ![]() | |
Año de producción: | 2009 | |
Capacidad: | 1430 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 19.008 modules of type First Solar FS 275; 2 inverters of type SMA SC 800 MV-11 |
Mengersgereuth-Hämmern | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 1395 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 18000 First Solar modules type FS-277 |
Brindisi - Santa Caterina, Italy | ![]() | |
Año de producción: | 2009 | |
Capacidad: | 1320 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 9.072 modules of type First Solar FS 272; 8.208 modules of type First Solar FS 275; 1 inverter of type SMA SC 700 MV: 1 inverter of type SMA SC 630 MV-11 |
Tapfheim | ![]() | |
Año de producción: | 2006 | |
Capacidad: | 1300 kWp | |
Tipo: | Field installation on 4.5 hectare large field | |
Información Técnica: | CdTe thin-film module type First Solar und Sharp NU-S5E3E 185 Wp |
Person County, North Carolina | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 1250 kWp | |
Tipo: | Ground-mounted | |
Información Técnica: | 5376 Yingli modules |
Fuente Librilla - Murcia, España | ||
Año de producción: | 2011 | |
Capacidad: | 1248 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | Módulos de tipo First Solar |
Solar park Kosharevo | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 1200 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 4.968 modules of type Sunowe; 54 inverters of type SMA; Substructure of type GehrTec® Base |
Solar park Puchheim | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 1106 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 14.280 modules type First Solar, |
Solar park Aschheim | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 1082 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 7.728 modules type GE CIGS 140 W 2 central inverters SMA SC500CP 1 transformer SMA TCS 1000SC | |
Links: | Fact Sheet |
Salmdorf | ![]() | |
Año de producción: | 2007 | |
Capacidad: | 1037 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | Expected electricity output: 1,070 kWh per kWp | |
Links: | Fact Sheet |
Jesserndorf | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 1017 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 13560 modules type First Solar FS-275 |
Hovorany, Czech Republic | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 990 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 5.508 modules of type Sunowe SF 125x125-72 M(L)180W; 1 inverter of type SMA SC1000MV |
Hessheim | ||
Año de producción: | 2008 | |
Capacidad: | 718 kWp | |
Tipo: | Ground-mounted systems | |
Información Técnica: | 9.888 modules of type First Solar FS 272; 1 central inverter of type SMA SC 700 MV |
Pantalla de protección acústica con paneles “PV-Soundless” en la autopista A 92 en Freising | ![]() | |
Año de producción: | 2003 | |
Capacidad: | 594 kWp | |
Tipo: | Pantalla de protección acústica con paneles “PV-Soundless” en la autopista A 92 en Freising | |
Información Técnica: | Monocrystalline ceramic module type Typ 'I 50 CER' (specially developed for this project); |
Neustadt bei Coburg | ![]() | |
Año de producción: | 2009 | |
Capacidad: | 544 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 24 modules type ENN EST-460 |
Förtsch - Hirschfeld | ![]() | |
Año de producción: | 2007 | |
Capacidad: | 537.60 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 7680 modules FS-270 |
PV-Enlargement Bullas (EU Project) | ![]() | |
Año de producción: | 2006 | |
Capacidad: | 200 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | Solon Mover, bi-axial tracking system, polycrystalline modules (28 units) | |
Especial: | Built within a water purification plant. Reflexion of light on the water on both sides. |
Weston Solutions Inc. North Dartmouth, Massachusetts | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 151 kWp | |
Tipo: | Ground-mounted | |
Información Técnica: | 644 Yingli 235 modules |
Solarpark Weitramsdorf | ![]() | |
Año de producción: | 2008 | |
Capacidad: | 108 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | 1440 modules type FS-275 |
Heinkel, Bad Rodach | ![]() | |
Año de producción: | 2005 | |
Capacidad: | 102 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | Monocrystalline module type Sharp |
Hanft, Unterwohlsbach | ![]() | |
Año de producción: | 2005 | |
Capacidad: | 99.99 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | Monocrystalline module type Isofoton |
Landfill site near Schongau | ![]() | |
Año de producción: | 2002 | |
Capacidad: | 62.24 kWp | |
Tipo: | Ground-mounted system | |
Información Técnica: | Monocrystalline module type Siemens SP 140/150 |
Çamlıdere - Ankara, Tuerkey | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 17.17 kWp | |
Tipo: | Ground-mounted system | |
Especial: | Off-Grid |
Cubiertas
Seydaland Vereinigte Agrarbetriebe - Seyda | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 3100 kWp | |
Tipo: | Roof system | |
Información Técnica: | 40.154 modules type First Solar, 220 modules type Yingli, 2 central inverters type SMA, 162 string-inverters typeSMA, located on 4 sites |
Ecosun Expert Warehouses, Hombourg (France) | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 2900 kWp | |
Tipo: | Roof system | |
Información Técnica: | 12.609 solar modules, mounted on seven roofs; 167 inverters; (Photo: Denis Sollier) |
Audi AG - Neckarsulm | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 1900 kWp | |
Tipo: | Roof system | |
Información Técnica: | 10,700 modules type Sunowe |
IKEA, Savannah, Georgia | ![]() | |
Año de producción: | 2012 | |
Capacidad: | 1450 kWp | |
Tipo: | Roof systems | |
Información Técnica: | 6,076 Yingli 240 modules |
IKEA, Conshohocken, Pennsylvania | ![]() | |
Año de producción: | 2012 | |
Capacidad: | 1200 kWp | |
Tipo: | Roof systems | |
Información Técnica: | 4,760 Yingli 240 modules |
IKEA. Philadelphia, Pennsylvania | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 1080 kWp | |
Tipo: | Roof system | |
Información Técnica: | 4,200 Yingli 240 modules |
IKEA, Atlanta, Georgia | ![]() | |
Año de producción: | 2012 | |
Capacidad: | 1030 kWp | |
Tipo: | Roof systems | |
Información Técnica: | 4,312 Yingli 240 modules |
IKEA, New Haven, Connecticut | ![]() | |
Año de producción: | 2012 | |
Capacidad: | 940 kWp | |
Tipo: | Roof systems | |
Información Técnica: | 3,920 Yingli 240 modules |
Milch-Land GmbH - Veilsdorf | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 747.52 kWp | |
Tipo: | Roof system | |
Información Técnica: | 9344 modules type First Solar FS280, 1 central inverter type SMA 800MV |
NJR Clean Energy Ventures. Edison, New Jersey | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 693 kWp | |
Tipo: | Roof system | |
Información Técnica: | 2,665 modules of type Yingli YL 260; 2 inverters of type PV Powered 260 kw; 2 inverters of type PV Powered 35 kw |
Karl Rauch Verlag - Düsseldorf | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 650.01 kWp | |
Tipo: | Roof system | |
Información Técnica: | 2.766 modules type Yingli YL 235 43 inverters type Siemens-WR SINVERT 37 inverters type PVM17 6 inverters type PVM13 |
NJR Clean Energy Ventures. Edison, New Jersey | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 645 kWp | |
Tipo: | Roof system | |
Información Técnica: | 2,744 modules of type Yingli YL 235; 2 inverters of type PV Powered 260 kw; 1 inverter of type PV Powered 35 kw |
Munich Aparcamiento oeste del Parque Ferial de Munich | ![]() | |
PV-Enlargement (Part 1) | ||
Año de producción: | 2003 | |
Capacidad: | 629.90 kWp | |
Tipo: | Roof system of approx. 20.000 sqm | |
Premio: | EU Project , largest installation of its kind in Europe | |
Información Técnica: | Thin-film modules made of amorphous silicon, microcrystalline silicon, cadmium-telluroid and copper-idium diselinide compete with highly efficient crystalline silicon modules |
Habermaas | ![]() | |
Año de producción: | 2008 | |
Capacidad: | 450 kWp | |
Tipo: | Roof Systems | |
Información Técnica: | First Solar thinfilm modules type FS 272 |
Carl Brandt GmbH & Co. KG - Niederfüllbach | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 399.97 kWp | |
Tipo: | Roof system | |
Información Técnica: | 1702 modules type Yingli YL235, 23 inverters type SMA: Tripower 17000TL |
Adrian - Frankenthal | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 372.17 kWp | |
Tipo: | Roof system | |
Información Técnica: | 1885 modules type Yingli YL185, 106 modules type Yingli YL235, 38 inverters type SMA: 24x SMC11000TL, 5x SMC10000TL-10, 4xSMC 7000TL, 1x SB4000TL, 4x SB5000TL, placed on five rooftops |
KMT Solar LLC. Swedesboro, New Jersey | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 323 kWp | |
Tipo: | Roof system | |
Información Técnica: | 1344 Yingli 240 modules |
Baur & Söhne - Gundremmingen | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 199.80 kWp | |
Tipo: | Roof system | |
Información Técnica: | 2304 modules type First Solar-Module FS275, 28 inverters type SMA: 15x SMC 7000HV, 8x SMC 5000A, 4x SB 3800, 1x SMC 4600 |
Agrar GmbH - Streufdorf | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 192.51 kWp | |
Tipo: | Roof system | |
Información Técnica: | 2484 modules type First Solar FS277, 31 inverters type SMA: 17x SMC 7000HV, 2x SB 3300, 2x SB 3000, 4x SMC 4600A, 4x SMC 5000A, 2x SB2500 |
Mader - Günzburg | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 180.23 kWp | |
Tipo: | Roof system | |
Información Técnica: | 801 modules type Canadian Solar CS6P-225P, 18 inverters type SMA: 15x SMC 10000TL-10, 3x SMC 9000TL |
Parque solar de la calle Wendl-Dietrich de Munich | ![]() | |
Año de producción: | 2002 | |
Capacidad: | 170 kWp | |
Tipo: | Roof system on a surface of approx. 2,300 sqm | |
Premio: | At the time of construction in Munich, largest solar electricity installation in a living area | |
Información Técnica: | PV system with preservation order. CdTe thin-film module type First Solar. |
Solar Ostholstein GmbH, Warehouse Pönitz - Oldenburg | ||
Año de producción: | 2010 | |
Capacidad: | 152.26 kWp | |
Tipo: | Roof system | |
Información Técnica: | 662 modules type Yingli YL230, 12 inverters type SMA: 4xTripower 15000TL-10, 4xTripower 17000TL-10, 4xSB 5000TL-20 |
Müller - Riepsdorf | ||
Año de producción: | 2010 | |
Capacidad: | 136.30 kWp | |
Tipo: | Roof system | |
Información Técnica: | 580 modules type Yingli YL 235, 12 invertres type Siemens: 8x SINVERT PVM10, 2x SINVERT PVM13, 2x SINVERT PVM17 |
ENSO Energie Sachsen Ost AG - Dresden | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 128.76 kWp | |
Tipo: | Roof system | |
Información Técnica: | 725 modules type ENN EST-120Wp Q-Size + 272 modules type ENN EST-115 Wp Q-Size, 16 inverters type SMA: 15x SMC 7000HV, 1x SB3300, placed on three rooftops |
Frutas La Ciezana - Cieza - Murcia, España | ||
Año de producción: | 2011 | |
Capacidad: | 115 kWp | |
Tipo: | Roof system | |
Información Técnica: | Módulos de tipo First Solar |
Tresmur I - Alcantarilla - Murcia, España | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 111 kWp | |
Tipo: | Roof system | |
Información Técnica: | Módulos de tipo Solarfabrik |
SP 2006 Bergson School | ![]() | |
Año de producción: | 2006 | |
Capacidad: | 109.89 kWp | |
Tipo: | Roof system on a total surface of 778.14 sqm | |
Información Técnica: | Monocrystalline module type Sharp NUS5E3E (185Wp) |
Erfurter Schulen - vocational school 2 | ![]() | |
Yingli modules | ||
Año de producción: | 2011 | |
Capacidad: | 109.48 kWp | |
Tipo: | Roof system | |
Información Técnica: | 476 modules type Yingli-Module YL230, 7 inverters type SMA: 5x Tripower 15000TL, 2x Tripower 17000TL |
Storage building Heinkel | ![]() | |
Año de producción: | 2005 | |
Capacidad: | 103 kWp | |
Tipo: | Roof system | |
Información Técnica: | Polycrystalline module type Sharp 162 ND-Q0E3E |
Erfurter Schulen - comprehensive school | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 100.44 kWp | |
Tipo: | Roof system | |
Información Técnica: | 1296 modules type First Solar FS277, 18inverters SMA: 12x SMC 5000A, 6x SMC 4600A |
Hillemeir - Otting | ![]() | |
Año de producción: | 2009 | |
Capacidad: | 100.40 kWp | |
Tipo: | Roof system | |
Información Técnica: | 1,296 thinfilm modules type FS-277 |
Erfurter Schulen - vocational school 1 | ![]() | |
First Solar modules | ||
Año de producción: | 2011 | |
Capacidad: | 99.36 kWp | |
Tipo: | Roof system | |
Información Técnica: | 1282 modules type First Solar FS277, 15 inverters SMA: SMC 7000HV, SMC 6000A |
LBV Immobilien GmbH - Puchheim | ||
Año de producción: | 2011 | |
Capacidad: | 98.80 kWp | |
Tipo: | Roof system | |
Información Técnica: | 380 modules type Yingli YL260 Panda, 6 inverters type SMA: 2x Tripower 15000TL, 4x Tripower 17000TL |
Herzog - Stendorf | ||
Año de producción: | 2010 | |
Capacidad: | 96.60 kWp | |
Tipo: | Roof system | |
Información Técnica: | 420 modules type Yingli YL 230, 9 inverters type SMA: 3x SMC 10000TL-10, 6x SMC 11000TL |
Dr. Rau - Bissingen | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 94.80 kWp | |
Tipo: | Roof system | |
Información Técnica: | 1264 modules type First Solar FS275, 14 inverters type SMA: 12x SMC 7000HV, 2x SB3800 |
Misol - Elche - Alicante, España | ||
Año de producción: | 2011 | |
Capacidad: | 94 kWp | |
Tipo: | Roof system | |
Información Técnica: | Módulos de tipo Yingli |
IHB Industriehallenbau - Leipzig | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 92.12 kWp | |
Tipo: | Roof system | |
Información Técnica: | 392 modules type Yingli YL235, 6 inverters type SMA: Tripower 15000TL |
Solar Ostholstein GmbH, warehouse Heiligenhafen - Oldenburg | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 92 kWp | |
Tipo: | Roof system | |
Información Técnica: | 400 modules type Yingli YL230 7 inverters type Siemens: 2x SINVERT PVM13, 5x SINVERT PVM17 |
Manufacturas Ruiz II - Cabezo de Torres - Murcia, España | ||
Año de producción: | 2011 | |
Capacidad: | 89 kWp | |
Tipo: | Roof system | |
Información Técnica: | Módulos de tipo First Solar |
Guttau's Natur Strom - Grube | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 82.48 kWp | |
Tipo: | Roof system | |
Información Técnica: | 351 modules type Yingli YL235, 5 inverters type SMA: Tripower 17000TL-10 |
Höpke Möbelstoff-Handels GmbH - Niederfüllbach | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 82.32 kWp | |
Tipo: | Roof system | |
Información Técnica: | 447 modules type Yingli YL240, 5 inverters SMA: 4x Tripower 17000TL, 1x Tripower 12000TL, Substructure: GehrTec Aero |
Franz Graf, Brunnthal | ![]() | |
Año de producción: | 2005 | |
Capacidad: | 80 kWp | |
Tipo: | Roof system | |
Información Técnica: | Polycrystalline module type Sharp ND-QOE6E |
Hillemeir - Monheim | ![]() | |
Año de producción: | 2008 | |
Capacidad: | 75.60 kWp | |
Tipo: | Roof systems | |
Información Técnica: | 1,080 thinfilm modules type FS 270 |
Theodolinden Gymnasium SP 2006 | ![]() | |
Año de producción: | 2006 | |
Capacidad: | 69.87 kWp | |
Tipo: | Roof system | |
Información Técnica: | Polycrystalline module type Solon P210/6+ |
Schule - Grub am Forst | ![]() | |
Año de producción: | 2008 | |
Capacidad: | 69.60 kWp | |
Tipo: | Roof systems | |
Información Técnica: | 960 thinfilm modules type FS-272 |
Frutas La Ciezana II - Caravaca de la Cruz - Murcia, España | ![]() | |
Año de producción: | 2011 | |
Capacidad: | 69 kWp | |
Tipo: | Roof system | |
Información Técnica: | Módulos de tipo Yingli |
Mölders - Lüneburg | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 68.15 kWp | |
Tipo: | Roof system | |
Información Técnica: | 290 modules type Yingli YL235 |
SP 2006 Wholesale Market Hall 10 | ![]() | |
Año de producción: | 2006 | |
Capacidad: | 67.12 kWp | |
Tipo: | Roof system on a total surface of 577.76 sqm | |
Información Técnica: | Monocrystalline module type Sharp NUS5E3E (185Wp) / microcrystalline module type NA-801 WP (one of the first microcrystalline systems in Europe) |
Von Bülow´sche Gutsverwaltung - Gudow | ||
Año de producción: | 2011 | |
Capacidad: | 65.33 kWp | |
Tipo: | Roof system | |
Información Técnica: | 278 modules type Yingli YL235, 4 inverters type SMA: 2x Tripower 15000TL, 2x Tripower 17000TL |
Wieser - München | ||
Año de producción: | 2010 | |
Capacidad: | 64.40 kWp | |
Tipo: | Roof system | |
Información Técnica: | 280 modules type Yingli YL230, |
Langbehn - Riepsdorf | ||
Año de producción: | 2011 | |
Capacidad: | 64.17 kWp | |
Tipo: | Roof system | |
Información Técnica: | 828 modules type First Solar FS277, 14 inverters type SMA: 9x SMC 5000A, 1x SMC 7000HV, 1x SB3000, 1x SB 2500, 2x SB2000 |
Simonsen - Wangels | ||
Año de producción: | 2011 | |
Capacidad: | 64.17 kWp | |
Tipo: | Roof system | |
Información Técnica: | 828 modules type First Solar FS277, 14 inverters type SMA: 9x SMC 5000A, 1x SMC 7000HV, 1x SB3000, 1x SB 2500, 2x SB2000 |
Mair Ludwig, Kienberg | ![]() | |
Año de producción: | 2003 | |
Capacidad: | 63.84 kWp | |
Tipo: | Roof system | |
Información Técnica: | Polycrystalline module type Solon 210,5 Wp |
Solar Ostholstein GmbH, Teutendorf warehouse 2 - Oldenburg | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 62.79 kWp | |
Tipo: | Roof system | |
Información Técnica: | 273 modules type Yingli YL 230, 7 inverters type SMA: 2x SB 5000TL-20, 5xSMC10000TL-10 |
Bopp - Buchen | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 58.28 kWp | |
Tipo: | Roof system | |
Información Técnica: | 248 modules type Yingli YL 235, 7 inverters typeSMA: 3xSMC 11.000 TL, 2xSMC 7.000 TL, SB 5.000 TL-20 |
Stadtbau Ingolstadt - Ingolstadt | ![]() | |
Año de producción: | 2010 | |
Capacidad: | 55.35 kWp | |
Tipo: | Roof system | |
