Premium tariff I (Conto Energia IV)
Current support through the premium tariff I applies to systems that become operational between 1 June 2011 and 31 December 2016 (Art. 1, Cl. 2 DM 05/05/11).
Future support between 2013 and 2016 will be limited to a maximum payment of 1,361 billion euros. All other forms of financing, like tax incentives and investment aid, are to be abolished from the second half of 2013 onwards.
| | First half of 2012 | Second half of 2012 | ||
kW | Roof-top | Other | Roof-top | Other |
| 1 - 3 | 0,274 | 0,24 | 0,252 | 0,221 |
| 3 - 20 | 0,247 | 0,219 | 0,227 | 0,202 |
| 20 - 200 | 0,233 | 0,206 | 0,214 | 0,189 |
| 200 - 1000 | 0,224 | 0,172 | 0,202 | 0,155 |
| 1000 - 5000 | 0,182 | 0,156 | 0,164 | 0,140 |
| 5000 + | 0,171 | 0,148 | 0,154 | 0,133 |
(Source: Italian Draft Decree, GSE, via Barclays Capital)



Print page